ChatGPT memory
How ChatGPT’s saved memories and chat history work, how long-term memory differs by plan, and how Dray keeps your chats searchable from Claude, Grok and your agents.
Prices as of 12 October 2026
Prices as of 12 October 2026, from each vendor’s own page. Dray Pro’s $9 a month was the lowest paid monthly price in the table, though myNeutron’s prices could not be checked. Dray has no free plan, and six of the others offer some free use.
| Tool | Plan | Monthly | Yearly | Free plan | Source |
|---|---|---|---|---|---|
| Dray | Pro | $9 | $84 ($7 a month) | No. Full refund within 30 days if you ask. | withdray.com |
| Max 5x | $29 | $288 ($24 a month) | |||
| Max 20x | $59 | $588 ($49 a month) | |||
| Enterprise | Contact sales | Contact sales | |||
| MemoryPlugin | Core | $15 | $89, or $200 once for life | No. A 7-day free trial (card required) and a 14-day refund. Lifetime plans have no trial. | memoryplugin.com |
| Pro | $25 | $180, or $400 once for life | |||
| AI Context Flow | Free | $0 | Not shown | Yes. The plan card says 200 credits a day and 50 MB; the FAQ on the same page says 100 credits a day. | plurality.network |
| Plus | $10 | $99 | |||
| Pro | $20 | $199 | |||
| Supermemory | Free | $0 ($5 credits included) | Not shown | Yes, with $5 of credits each month. Usage-based pricing for developers. | supermemory.ai |
| Pro | $19 ($20 credits) | Not shown | |||
| Max | $100 ($130 credits) | Not shown | |||
| Scale | $399 ($600 credits) | Not shown | |||
| Enterprise | Custom | Not shown | |||
| Basic Memory | Open Source (self-host) | Free | Not shown | The open-source local app is free (AGPL-3.0). No free cloud plan; cloud plans have a 7-day trial. | basicmemory.com |
| Team | $15 a seat | $150 a seat | |||
| Business | $30 a seat | $300 a seat | |||
| Agent Infrastructure | Custom | Not shown | |||
| Letta | Free | $0 | Not shown | Yes (“Limited usage of Letta Auto”). | docs.letta.com |
| Pro (personal) | $20 | Not shown | |||
| API Plan (developer) | $20 plus usage | Not shown | |||
| Teams Pro | $20 a seat | Not shown | |||
| Enterprise | Custom | Not shown | |||
| myNeutron | Could not be checked | Could not be checked | Could not be checked | Could not be checked. | myneutron.ai |
| DoppelBrain | Beta | No price shown | No price shown | Free during its beta, with no card needed. | doppelbrain.ai |
| Mem0 | Hobby | Free | Not shown | Yes. Hobby has 10,000 add requests and 1,000 retrieval requests a month. | mem0.ai |
| Starter | $19 | Not shown | |||
| Pro | $249 | Not shown | |||
| Enterprise | Custom | Not shown |
Facts checked on 12 October 2026 against these pages.